We use cookies to help make this site better.
By continuing to use this site, you agree to us placing these cookies on your device.

For more information on cookies or on how to change your cookie settings, please click here: MORE INFO

Dividend History

Dividend

 

Total

PID Non-PID

Payment date

2012 Final 10.55p 10.55p - 02/01/13
2012 Interim 8.52p 8.52p - 29/06/12
2011 Final 10.24p 10.24p - 03/01/12
2011 Interim 8.27p 8.27p - 30/06/11
2010 Final 9.94p 9.94p - 04/01/11
2010 Interim 8.03p 6.00p 2.03p 30/06/10
2009 Final 9.65p 7.72p 1.93p 04/01/10
2009 Interim 8.03p 8.03p - 30/06/09
2008 Final 9.65p 7.72p 1.93p 02/01/09
2008 Interim 8.03p 6.42p 1.61p 01/07/08

 

Content | Menu | Top